Tour CN double broche (gauche/droite) avec axe C et contre-pointe hydraulique, mandrin automatique Ø200 mm. Convoyeur à copeaux. Visible en fonctionnement dans les Ardennes.
Retour au parc machines
Tours
Tour Takisawa TCY 200 YL5
Takisawa — Tour CN double broche — Fanuc 32iB
Caractéristiques techniques
| Type | CN double broche |
| Commande | Fanuc 32iB |
| Courses X/Z/Y/A | 185 / 530 / 30 / 580 mm |
| Longueur usinable | 454 mm |
| Passage de barre (broche gauche) | 51 mm |
| Broche gauche | 3200 tr/min |
| Puissance broche gauche | 7,5 / 5,5 kW |
| Nez broche gauche | A2-6 |
| Broche droite | 4000 tr/min |
| Puissance broche droite | 3,7 / 2,2 kW |
| Passage de barre (broche droite) | 42 mm |
| Tourelle | 12 postes (2 axiaux, 2 radiaux) |
| Vitesse outils tournants | 6000 tr/min |
| Vitesse rapide | 24 m/min |
| Dimensions | 2880 × 1795 × 1700 mm |
| Poids | 4,1 t |
Équipements & travaux réalisés
Contre-pointe hydraulique, mandrin automatique Ø200 mm, convoyeur à copeaux et 11 porte-outils.